BRAND | TIRE WIDTH / ASPECT RATIO | WHEEL DIAMETER | YEAR | STUDDED? |
---|---|---|---|---|
Arctic Claw | 235/60 | R17 | 2017 | YES |
Bridgestone Blizzak | 215/55 | R17 | 2019 | |
Bridgestone Blizzak | 225/55 | R17 | 2015 | |
Bridgestone Blizzak | 255/65 | R17 | 2018 | |
Bridgestone Blizzak | 265/70 | R16 | 2018 | |
Bridgestone Blizzak | P245/55 | R19 | 2018 | |
Bridgestone DriveGuard | 235/55 | RF18 | 2019 | |
Cooper Evolution Winter | 215/55 | R16 | 2018 | |
Cooper Evolution Winter | 225/65 | R17 | 2019 | |
Dunlop Winter | 235/65 | R17 | 2015 | |
Dunlop Winter Maxx | 185/55 | R16 | 2015 | |
Dunlop Winter Maxx | 225/65 | R17 | 2015 | |
Goodyear Adventure | 265/70 | R16 | 2019 | |
Goodyear Winter | 215/55 | R17 | 2016 | |
Goodyear Winter | 195/65 | R15 | 2018 | |
Goodyear Wrangler | 265/70 | R16 | 2018 | |
Hankook HR2 | 235/55 | R20 | 2016 | |
Kumho Solus | 185/65 | R15 | 2018 | |
Mastercraft | 215/55 | R17 | 2019 | YES |
Mastercraft | 245/75 | R16 | 2019 | |
Mastercraft Courser | 245/75 | R16 | 2018 | YES |
Michelin | 245/60 | R18 | 2017 | |
Michelin | P255/70 | R18 | 2019 | |
Michelin 4-Ice | 195/65 | R15 | 2019 | |
Michelin 4-Ice | 235/45 | R18 | 2018 | |
Toyota Open Country | 255/70 | R18 | 2018 | |
Toyota Open Country | P255/70 | R18 | 2018 | |
Uniroyal Tiger Paw | 185/65 | R15 | 2017 |
Please fill out the form below and a member of our service team will follow up with you on availability and pricing!